No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 2225 | ||
| Calories from Fat 803 | (36%) | |
| Amount Per Serving | %DV | |
| Total Fat 89.3g | 137% | |
| Saturated Fat 38.5g | 192% | |
| Monounsaturated Fat 29.9g | ||
| Polyunsaturated Fat 12.4g | ||
| Trans Fat 0.7g | ||
| Cholesterol 411mg | 137% | |
| Sodium 4562mg | 190% | |
| Potassium 3321mg | 94% | |
| Total Carbohydrate 212.2g | 70% | |
| Dietary Fiber 18.0g | 71% | |
| Sugars 76.8g | ||
| Protein 144.3g | 288% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved