No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Assorted Tea See individual recipes for excluded ingredients |
||
| Calories 4598 | ||
| Calories from Fat 2142 | (46%) | |
| Amount Per Serving | %DV | |
| Total Fat 238.1g | 366% | |
| Saturated Fat 126.9g | 634% | |
| Monounsaturated Fat 72.3g | ||
| Polyunsaturated Fat 23.1g | ||
| Trans Fat 0.0g | ||
| Cholesterol 959mg | 319% | |
| Sodium 2987mg | 124% | |
| Potassium 1709mg | 48% | |
| Total Carbohydrate 582.0g | 194% | |
| Dietary Fiber 14.2g | 56% | |
| Sugars 367.0g | ||
| Protein 57.9g | 115% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved