No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Fresh Fruit Slices or Vegetable Sticks See individual recipes for excluded ingredients |
||
| Calories 679 | ||
| Calories from Fat 192 | (28%) | |
| Amount Per Serving | %DV | |
| Total Fat 21.4g | 32% | |
| Saturated Fat 9.4g | 47% | |
| Monounsaturated Fat 6.8g | ||
| Polyunsaturated Fat 2.6g | ||
| Trans Fat 0.6g | ||
| Cholesterol 73mg | 24% | |
| Sodium 1644mg | 68% | |
| Potassium 1125mg | 32% | |
| Total Carbohydrate 92.7g | 30% | |
| Dietary Fiber 9.0g | 35% | |
| Sugars 17.0g | ||
| Protein 31.6g | 63% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved