No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
Menu designed for 4 servings See individual recipes for excluded ingredients |
||
| Calories 7572 | ||
| Calories from Fat 3906 | (51%) | |
| Amount Per Serving | %DV | |
| Total Fat 434.1g | 667% | |
| Saturated Fat 176.4g | 881% | |
| Monounsaturated Fat 136.0g | ||
| Polyunsaturated Fat 82.6g | ||
| Trans Fat 1.9g | ||
| Cholesterol 1421mg | 473% | |
| Sodium 18217mg | 759% | |
| Potassium 8952mg | 255% | |
| Total Carbohydrate 469.8g | 156% | |
| Dietary Fiber 53.1g | 212% | |
| Sugars 91.3g | ||
| Protein 435.2g | 870% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved