No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 2517 | ||
| Calories from Fat 1018 | (40%) | |
| Amount Per Serving | %DV | |
| Total Fat 113.1g | 174% | |
| Saturated Fat 35.2g | 176% | |
| Monounsaturated Fat 49.7g | ||
| Polyunsaturated Fat 17.5g | ||
| Trans Fat 1.1g | ||
| Cholesterol 416mg | 138% | |
| Sodium 4399mg | 183% | |
| Potassium 3512mg | 100% | |
| Total Carbohydrate 218.7g | 72% | |
| Dietary Fiber 36.5g | 146% | |
| Sugars 81.3g | ||
| Protein 156.9g | 313% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved