No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 2696 | ||
| Calories from Fat 1382 | (51%) | |
| Amount Per Serving | %DV | |
| Total Fat 153.6g | 236% | |
| Saturated Fat 56.0g | 280% | |
| Monounsaturated Fat 49.7g | ||
| Polyunsaturated Fat 34.7g | ||
| Trans Fat 0.2g | ||
| Cholesterol 944mg | 314% | |
| Sodium 4786mg | 199% | |
| Potassium 4136mg | 118% | |
| Total Carbohydrate 95.2g | 31% | |
| Dietary Fiber 5.6g | 22% | |
| Sugars 48.0g | ||
| Protein 229.5g | 459% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved