1 of 2 photos
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
beer See individual recipes for excluded ingredients |
||
| Calories 1475 | ||
| Calories from Fat 340 | (23%) | |
| Amount Per Serving | %DV | |
| Total Fat 37.9g | 58% | |
| Saturated Fat 13.4g | 66% | |
| Monounsaturated Fat 17.2g | ||
| Polyunsaturated Fat 1.9g | ||
| Trans Fat 0.0g | ||
| Cholesterol 206mg | 68% | |
| Sodium 2725mg | 113% | |
| Potassium 2299mg | 65% | |
| Total Carbohydrate 244.1g | 81% | |
| Dietary Fiber 11.3g | 45% | |
| Sugars 165.5g | ||
| Protein 43.8g | 87% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved