1 of 2 photos
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 5966 | ||
| Calories from Fat 1769 | (29%) | |
| Amount Per Serving | %DV | |
| Total Fat 196.6g | 302% | |
| Saturated Fat 60.0g | 300% | |
| Monounsaturated Fat 72.3g | ||
| Polyunsaturated Fat 47.7g | ||
| Trans Fat 0.2g | ||
| Cholesterol 770mg | 256% | |
| Sodium 8457mg | 352% | |
| Potassium 7701mg | 220% | |
| Total Carbohydrate 825.4g | 275% | |
| Dietary Fiber 57.5g | 229% | |
| Sugars 267.4g | ||
| Protein 155.0g | 310% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved