No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 1608 | ||
| Calories from Fat 845 | (52%) | |
| Amount Per Serving | %DV | |
| Total Fat 94.0g | 144% | |
| Saturated Fat 47.7g | 238% | |
| Monounsaturated Fat 34.2g | ||
| Polyunsaturated Fat 4.8g | ||
| Trans Fat 0.0g | ||
| Cholesterol 351mg | 117% | |
| Sodium 1372mg | 57% | |
| Potassium 2026mg | 57% | |
| Total Carbohydrate 98.8g | 32% | |
| Dietary Fiber 9.6g | 38% | |
| Sugars 46.6g | ||
| Protein 51.0g | 102% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved