No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
kaiser rolls organic taco chips crackers, bagel chips brie, cheddar, gouda cheeses See individual recipes for excluded ingredients |
||
| Calories 2320 | ||
| Calories from Fat 715 | (30%) | |
| Amount Per Serving | %DV | |
| Total Fat 79.5g | 122% | |
| Saturated Fat 28.8g | 144% | |
| Monounsaturated Fat 28.9g | ||
| Polyunsaturated Fat 14.9g | ||
| Trans Fat 0.0g | ||
| Cholesterol 388mg | 129% | |
| Sodium 6460mg | 269% | |
| Potassium 5009mg | 143% | |
| Total Carbohydrate 278.8g | 92% | |
| Dietary Fiber 51.6g | 206% | |
| Sugars 78.1g | ||
| Protein 130.7g | 261% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved