No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Tea Pickles Coffee Butter Crackers See individual recipes for excluded ingredients |
||
| Calories 1504 | ||
| Calories from Fat 413 | (27%) | |
| Amount Per Serving | %DV | |
| Total Fat 46.0g | 70% | |
| Saturated Fat 19.4g | 97% | |
| Monounsaturated Fat 16.1g | ||
| Polyunsaturated Fat 5.5g | ||
| Trans Fat 0.2g | ||
| Cholesterol 223mg | 74% | |
| Sodium 3040mg | 126% | |
| Potassium 2506mg | 71% | |
| Total Carbohydrate 208.0g | 69% | |
| Dietary Fiber 15.2g | 60% | |
| Sugars 91.0g | ||
| Protein 70.2g | 140% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved