No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 4225 | ||
| Calories from Fat 1992 | (47%) | |
| Amount Per Serving | %DV | |
| Total Fat 221.4g | 340% | |
| Saturated Fat 84.1g | 420% | |
| Monounsaturated Fat 77.6g | ||
| Polyunsaturated Fat 44.5g | ||
| Trans Fat 0.1g | ||
| Cholesterol 364mg | 121% | |
| Sodium 4391mg | 182% | |
| Potassium 3138mg | 89% | |
| Total Carbohydrate 506.5g | 168% | |
| Dietary Fiber 25.1g | 100% | |
| Sugars 331.3g | ||
| Protein 88.2g | 176% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved