No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
mashed potatoes veggie side dish white rice rolls green beans scalloped potatoes EAT OUT rice peas tacos veggie side dish Salmon cakes garlic bread salad Spaghetti See individual recipes for excluded ingredients |
||
| Calories 2615 | ||
| Calories from Fat 1194 | (45%) | |
| Amount Per Serving | %DV | |
| Total Fat 132.7g | 204% | |
| Saturated Fat 61.3g | 306% | |
| Monounsaturated Fat 44.6g | ||
| Polyunsaturated Fat 13.5g | ||
| Trans Fat 0.6g | ||
| Cholesterol 711mg | 237% | |
| Sodium 8363mg | 348% | |
| Potassium 4275mg | 122% | |
| Total Carbohydrate 168.0g | 56% | |
| Dietary Fiber 20.6g | 82% | |
| Sugars 57.5g | ||
| Protein 191.8g | 383% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved