No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 1797 | ||
| Calories from Fat 935 | (52%) | |
| Amount Per Serving | %DV | |
| Total Fat 103.9g | 159% | |
| Saturated Fat 38.2g | 190% | |
| Monounsaturated Fat 44.2g | ||
| Polyunsaturated Fat 14.6g | ||
| Trans Fat 0.1g | ||
| Cholesterol 369mg | 123% | |
| Sodium 2324mg | 96% | |
| Potassium 1752mg | 50% | |
| Total Carbohydrate 180.7g | 60% | |
| Dietary Fiber 13.0g | 52% | |
| Sugars 126.4g | ||
| Protein 46.1g | 92% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved