No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 7281 | ||
| Calories from Fat 4635 | (63%) | |
| Amount Per Serving | %DV | |
| Total Fat 515.0g | 792% | |
| Saturated Fat 199.3g | 996% | |
| Monounsaturated Fat 209.3g | ||
| Polyunsaturated Fat 73.4g | ||
| Trans Fat 0.0g | ||
| Cholesterol 944mg | 314% | |
| Sodium 12874mg | 536% | |
| Potassium 17782mg | 508% | |
| Total Carbohydrate 546.1g | 182% | |
| Dietary Fiber 124.6g | 498% | |
| Sugars 179.3g | ||
| Protein 220.8g | 441% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved