No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
Menu designed for 12 servings
The following items are not included below.
Pumpkin Cheesecake Fresh Rolls Assorted Pickles Fresh Cranberry Sauce Lime Jello/Cottage Cheese Salad Green Salad Peas and Carrots Baked Sweet Potatoes Creamy Mashed Potatoes Baked Ham Roast Turkey and Stuffing See individual recipes for excluded ingredients |
||
| Calories 355 | ||
| Calories from Fat 236 | (66%) | |
| Amount Per Serving | %DV | |
| Total Fat 26.3g | 40% | |
| Saturated Fat 7.0g | 35% | |
| Monounsaturated Fat 15.7g | ||
| Polyunsaturated Fat 2.4g | ||
| Trans Fat 0.0g | ||
| Cholesterol 33mg | 11% | |
| Sodium 416mg | 17% | |
| Potassium 256mg | 7% | |
| Total Carbohydrate 22.4g | 7% | |
| Dietary Fiber 1.9g | 7% | |
| Sugars 3.4g | ||
| Protein 8.9g | 17% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved