No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 2679 | ||
| Calories from Fat 935 | (34%) | |
| Amount Per Serving | %DV | |
| Total Fat 103.9g | 159% | |
| Saturated Fat 54.9g | 274% | |
| Monounsaturated Fat 33.1g | ||
| Polyunsaturated Fat 7.9g | ||
| Trans Fat 0.0g | ||
| Cholesterol 509mg | 169% | |
| Sodium 2700mg | 112% | |
| Potassium 1801mg | 51% | |
| Total Carbohydrate 374.9g | 124% | |
| Dietary Fiber 16.5g | 66% | |
| Sugars 104.3g | ||
| Protein 64.8g | 129% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved