No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Coffee Iced Tea See individual recipes for excluded ingredients |
||
| Calories 1971 | ||
| Calories from Fat 953 | (48%) | |
| Amount Per Serving | %DV | |
| Total Fat 105.9g | 162% | |
| Saturated Fat 39.2g | 196% | |
| Monounsaturated Fat 40.5g | ||
| Polyunsaturated Fat 17.0g | ||
| Trans Fat 0.0g | ||
| Cholesterol 452mg | 150% | |
| Sodium 1854mg | 77% | |
| Potassium 2096mg | 59% | |
| Total Carbohydrate 168.3g | 56% | |
| Dietary Fiber 16.9g | 67% | |
| Sugars 76.8g | ||
| Protein 82.1g | 164% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved