No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
tea (hot or cold) soda pop coffee See individual recipes for excluded ingredients |
||
| Calories 6225 | ||
| Calories from Fat 3014 | (48%) | |
| Amount Per Serving | %DV | |
| Total Fat 334.9g | 515% | |
| Saturated Fat 160.2g | 800% | |
| Monounsaturated Fat 109.1g | ||
| Polyunsaturated Fat 31.4g | ||
| Trans Fat 0.9g | ||
| Cholesterol 869mg | 289% | |
| Sodium 7728mg | 322% | |
| Potassium 6760mg | 193% | |
| Total Carbohydrate 670.8g | 223% | |
| Dietary Fiber 56.9g | 227% | |
| Sugars 272.9g | ||
| Protein 176.0g | 352% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved