1 of 2 photos
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Ketchup & Mustard (French's or Great Value Brands are gluten free) Strawberries (for fruit dip) Baby Carrots, Broccoli, Cucumber Slices, Celery (all fresh veggies are gluten free) Fruit Salad (any fresh fruit will do!) Hot Dogs (Hebrew National or Oscar Mayer) See individual recipes for excluded ingredients |
||
| Calories 4701 | ||
| Calories from Fat 2324 | (49%) | |
| Amount Per Serving | %DV | |
| Total Fat 258.3g | 397% | |
| Saturated Fat 111.1g | 555% | |
| Monounsaturated Fat 76.4g | ||
| Polyunsaturated Fat 55.8g | ||
| Trans Fat 0.7g | ||
| Cholesterol 458mg | 152% | |
| Sodium 7202mg | 300% | |
| Potassium 4476mg | 127% | |
| Total Carbohydrate 494.3g | 164% | |
| Dietary Fiber 34.5g | 138% | |
| Sugars 292.8g | ||
| Protein 94.3g | 188% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved