No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 4257 | ||
| Calories from Fat 1770 | (41%) | |
| Amount Per Serving | %DV | |
| Total Fat 196.7g | 302% | |
| Saturated Fat 85.3g | 426% | |
| Monounsaturated Fat 73.6g | ||
| Polyunsaturated Fat 17.3g | ||
| Trans Fat 3.3g | ||
| Cholesterol 795mg | 265% | |
| Sodium 7697mg | 320% | |
| Potassium 7392mg | 211% | |
| Total Carbohydrate 378.9g | 126% | |
| Dietary Fiber 27.1g | 108% | |
| Sugars 65.4g | ||
| Protein 238.0g | 475% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved