No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
green beans cooked noodles frozen mixed veggies See individual recipes for excluded ingredients |
||
| Calories 3643 | ||
| Calories from Fat 1231 | (33%) | |
| Amount Per Serving | %DV | |
| Total Fat 136.8g | 210% | |
| Saturated Fat 56.3g | 281% | |
| Monounsaturated Fat 45.5g | ||
| Polyunsaturated Fat 21.7g | ||
| Trans Fat 0.0g | ||
| Cholesterol 466mg | 155% | |
| Sodium 7060mg | 294% | |
| Potassium 3847mg | 109% | |
| Total Carbohydrate 439.4g | 146% | |
| Dietary Fiber 31.2g | 124% | |
| Sugars 105.0g | ||
| Protein 165.1g | 330% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved