No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 3774 | ||
| Calories from Fat 2339 | (61%) | |
| Amount Per Serving | %DV | |
| Total Fat 260.0g | 399% | |
| Saturated Fat 59.1g | 295% | |
| Monounsaturated Fat 112.1g | ||
| Polyunsaturated Fat 74.4g | ||
| Trans Fat 0.1g | ||
| Cholesterol 177mg | 59% | |
| Sodium 6922mg | 288% | |
| Potassium 3355mg | 95% | |
| Total Carbohydrate 248.3g | 82% | |
| Dietary Fiber 22.2g | 88% | |
| Sugars 105.4g | ||
| Protein 125.4g | 250% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved