No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (367g) Recipe makes 4 servings |
||
| Calories 888 | ||
| Calories from Fat 215 | (24%) | |
| Amount Per Serving | %DV | |
| Total Fat 24.0g | 36% | |
| Saturated Fat 3.7g | 18% | |
| Monounsaturated Fat 7.1g | ||
| Polyunsaturated Fat 11.4g | ||
| Trans Fat 0.0g | ||
| Cholesterol 39mg | 13% | |
| Sodium 677mg | 28% | |
| Potassium 1004mg | 28% | |
| Total Carbohydrate 120.1g | 40% | |
| Dietary Fiber 9.2g | 36% | |
| Sugars 5.1g | ||
| Protein 46.8g | 93% | |
Seared Tuna With Green Onion-Wasabi Sauce
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved