No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (260g) Recipe makes 4 servings |
||
| Calories 506 | ||
| Calories from Fat 257 | (50%) | |
| Amount Per Serving | %DV | |
| Total Fat 28.6g | 44% | |
| Saturated Fat 13.4g | 66% | |
| Monounsaturated Fat 10.6g | ||
| Polyunsaturated Fat 1.4g | ||
| Trans Fat 0.7g | ||
| Cholesterol 218mg | 72% | |
| Sodium 1911mg | 79% | |
| Potassium 667mg | 19% | |
| Total Carbohydrate 23.4g | 7% | |
| Dietary Fiber 1.5g | 5% | |
| Sugars 5.5g | ||
| Protein 37.4g | 74% | |
Davie Crockett's Ground Beef Wrap-Ups
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved