No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (350g) Recipe makes 4 servings |
||
| Calories 749 | ||
| Calories from Fat 363 | (48%) | |
| Amount Per Serving | %DV | |
| Total Fat 40.4g | 62% | |
| Saturated Fat 15.4g | 77% | |
| Monounsaturated Fat 18.3g | ||
| Polyunsaturated Fat 2.9g | ||
| Trans Fat 1.1g | ||
| Cholesterol 97mg | 32% | |
| Sodium 2104mg | 87% | |
| Potassium 895mg | 25% | |
| Total Carbohydrate 61.8g | 20% | |
| Dietary Fiber 3.0g | 11% | |
| Sugars 15.7g | ||
| Protein 35.6g | 71% | |
Davie Crockett's Ground Beef Wrap-Ups
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved